VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,665,889 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,219.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,812,342.6 GB  580,297,287
2 Iran (ISLAMIC Republic Of)  98,476,097.1 GB  5,310,308,824
3 Russian Federation  87,208,840.4 GB  1,386,784,210
4 Japan  66,457,335.6 GB  688,615,405
5 United States  52,059,899.6 GB  1,073,706,022
6 Taiwan  49,884,158.3 GB  786,363,491
7 France  45,852,172.6 GB  585,775,064
8 Indonesia  37,772,014.6 GB  883,178,993
9 India  35,328,126.4 GB  764,054,981
10 China  29,403,307.3 GB  770,040,138
11 Viet Nam  28,879,602.4 GB  493,189,035
12 Thailand  19,152,015.7 GB  342,823,165
13 United Arab Emirates  15,466,271.3 GB  515,385,113
14 Hong Kong  14,502,209.6 GB  235,069,230
15 Philippines  12,722,162.9 GB  314,012,879
16 Myanmar  12,698,128.3 GB  223,745,998
17 Malaysia  11,691,636.8 GB  138,828,997
18 Turkmenistan  11,329,956.0 GB  153,336,538
19 Bangladesh  9,446,706.6 GB  386,856,999
20 Ukraine  9,253,291.0 GB  528,854,106
21 Canada  7,951,103.4 GB  81,505,894
22 Saudi Arabia  7,811,040.7 GB  107,240,143
23 Germany  7,746,967.1 GB  238,531,864
24 Turkey  6,616,981.2 GB  97,383,564
25 Singapore  6,586,547.9 GB  378,206,274
26 Iraq  5,622,186.6 GB  223,931,946
27 Australia  5,457,246.4 GB  111,635,162
28 Brazil  5,159,675.5 GB  1,360,633,780
29 United Kingdom  5,135,389.6 GB  125,441,318
30 Lao People's Democratic Republic  4,393,195.8 GB  72,681,088
31 Pakistan  4,276,828.3 GB  103,712,167
32 Nigeria  3,568,478.9 GB  428,880,026
33 Cambodia  3,135,586.5 GB  91,727,591
34 Kenya  3,043,343.9 GB  182,641,344
35 Mexico  2,430,434.8 GB  43,275,615
36 Oman  1,966,363.6 GB  35,920,569
37 Spain  1,913,506.0 GB  20,429,761
38 Netherlands  1,887,278.5 GB  49,401,271
39 Argentina  1,863,081.8 GB  25,252,898
40 Armenia  1,450,792.5 GB  4,855,539
41 Egypt  1,340,823.0 GB  37,349,413
42 Qatar  1,322,599.6 GB  18,720,942
43 Algeria  1,318,753.2 GB  36,626,982
44 Nepal  1,318,679.3 GB  19,589,342
45 Syrian Arab Republic  1,273,257.7 GB  234,715,679
46 Jordan  1,265,292.4 GB  25,217,908
47 Italy  1,206,345.1 GB  14,688,814
48 New Zealand  1,110,198.5 GB  14,816,591
49 Kyrgyzstan  1,099,616.9 GB  12,377,642
50 Somalia  1,088,648.5 GB  49,550,368
51 Macau  1,041,030.0 GB  18,920,674
52 Sudan  1,024,128.1 GB  38,687,823
53 Kazakhstan  1,018,206.4 GB  14,872,632
54 Colombia  1,008,021.4 GB  19,430,413
55 Sweden  987,977.8 GB  17,032,498
56 Ghana  928,464.8 GB  54,684,943
57 Austria  922,252.6 GB  14,492,528
58 Venezuela  835,823.2 GB  25,528,844
59 Chile  808,818.7 GB  14,005,647
60 Belarus  799,159.2 GB  21,356,112
61 Romania  775,931.2 GB  13,362,134
62 Peru  758,078.9 GB  10,489,179
63 Ethiopia  742,406.6 GB  38,641,211
64 Mongolia  691,235.3 GB  11,271,524
65 Libyan Arab Jamahiriya  667,999.2 GB  18,891,033
66 Kuwait  661,083.4 GB  10,220,049
67 Morocco  644,694.0 GB  25,158,259
68 Poland  624,065.5 GB  8,717,651
69 Cote D'ivoire  600,739.6 GB  9,029,619
70 Azerbaijan  594,199.4 GB  10,521,728
71 Latvia  585,615.4 GB  2,996,789
72 Yemen  564,902.4 GB  19,284,972
73 Ecuador  561,394.1 GB  53,488,772
74 Norway  541,262.2 GB  4,666,808
75 Switzerland  510,132.5 GB  33,836,622
76 Palestinian Territory Occupied  497,386.8 GB  12,357,627
77 Belgium  465,596.4 GB  6,226,770
78 South Africa  456,129.2 GB  16,883,447
79 Finland  431,694.7 GB  3,878,548
80 Tanzania United Republic of  415,765.7 GB  10,555,718
81 Israel  395,391.0 GB  8,953,911
82 Afghanistan  391,445.2 GB  14,582,964
83 Uganda  369,836.8 GB  18,822,385
84 Portugal  362,171.1 GB  5,668,621
85 Denmark  328,817.6 GB  2,997,491
86 Lithuania  317,191.2 GB  4,035,796
87 Hungary  314,422.4 GB  4,806,708
88 Czech Republic  313,215.5 GB  4,889,396
89 Georgia  290,401.7 GB  3,503,354
90 Guinea  279,974.0 GB  8,515,682
91 Greece  259,724.6 GB  3,716,781
92 Sri Lanka  249,127.1 GB  6,430,384
93 Bahrain  223,620.9 GB  3,606,454
94 Tunisia  215,802.9 GB  6,037,989
95 Gabon  211,860.6 GB  2,294,759
96 Brunei Darussalam  210,124.7 GB  1,595,772
97 Bulgaria  209,350.7 GB  4,101,944
98 Dominican Republic  206,833.8 GB  6,808,573
99 Lebanon  201,989.6 GB  8,994,974
100 Guatemala  201,015.0 GB  4,358,705
101 Uzbekistan  200,354.5 GB  3,939,287
102 Serbia  195,846.1 GB  3,528,593
103 Panama  180,992.8 GB  4,921,783
104 Bolivia  179,983.2 GB  3,174,609
105 Djibouti  162,206.1 GB  4,231,954
106 Paraguay  153,436.7 GB  2,051,066
107 Ireland  134,804.9 GB  1,868,897
108 Slovenia  132,198.9 GB  1,543,592
109 Croatia (LOCAL Name: Hrvatska)  113,429.3 GB  1,122,850
110 Costa Rica  112,973.2 GB  1,678,971
111 Slovakia (SLOVAK Republic)  109,302.3 GB  1,226,743
112 Moldova Republic of  105,788.3 GB  2,664,224
113 Albania  102,888.3 GB  2,331,049
114 Bosnia and Herzegowina  102,661.8 GB  932,423
115 Cuba  102,023.1 GB  2,621,574
116 Mauritius  98,326.7 GB  1,307,042
117 Jamaica  90,232.0 GB  2,057,033
118 Bhutan  81,005.5 GB  1,677,651
119 Estonia  80,013.4 GB  1,045,880
120 Uruguay  75,687.5 GB  1,109,280
121 Luxembourg  60,457.0 GB  1,316,392
122 Honduras  59,860.1 GB  1,387,830
123 Benin  59,514.9 GB  6,809,318
124 Antigua and Barbuda  57,961.0 GB  1,620,579
125 Cyprus  54,698.6 GB  4,635,648
126 Togo  53,773.4 GB  1,410,472
127 Maldives  51,599.7 GB  900,766
128 Senegal  50,769.2 GB  1,932,271
129 Guam  50,286.6 GB  977,366
130 Northern Mariana Islands  42,620.0 GB  267,402
131 Macedonia  41,818.8 GB  652,553
132 Trinidad and Tobago  41,549.5 GB  635,810
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,258.8 GB  3,188,678
135 Rwanda  35,093.5 GB  1,171,188
136 Timor-leste  33,875.4 GB  735,725
137 Mozambique  33,185.7 GB  2,371,156
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,582.5 GB  814,930
140 Barbados  28,545.0 GB  341,795
141 Madagascar  28,462.4 GB  749,240
142 Nicaragua  26,943.6 GB  519,640
143 Malta  26,501.7 GB  501,241
144 Namibia  25,277.3 GB  749,568
145 Iceland  24,675.7 GB  745,992
146 Tajikistan  24,588.3 GB  1,194,905
147 Puerto Rico  23,942.2 GB  631,715
148 Palau  23,778.0 GB  180,177
149 Reunion  23,159.4 GB  93,026
150 Seychelles  22,019.4 GB  3,410,979
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,012.1 GB  1,430,514
153 Angola  20,390.4 GB  719,313
154 Mali  18,129.0 GB  1,055,482
155 Burkina Faso  17,953.2 GB  1,555,753
156 Montenegro  17,643.1 GB  370,031
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.9 GB  527,409
159 Zambia  16,167.0 GB  651,979
160 Zimbabwe  15,874.2 GB  2,279,263
161 Saint Lucia  14,816.2 GB  179,945
162 Guyana  13,786.7 GB  297,307
163 Malawi  13,141.4 GB  187,775
164 Papua New Guinea  12,436.4 GB  191,647
165 Suriname  11,109.2 GB  309,098
166 Samoa  9,821.8 GB  20,771
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.5 GB  385,496
169 Belize  8,799.5 GB  514,486
170 French Polynesia  8,626.2 GB  184,989
171 Gambia  8,443.0 GB  3,635,994
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,208.9 GB  189,044
174 Saint Vincent and The Grenadines  7,800.4 GB  98,000
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.4 GB  550,727
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,067.3 GB  331,927
179 Dominica  5,262.4 GB  293,416
180 Martinique  5,193.7 GB  74,419
181 Equatorial Guinea  5,120.4 GB  314,569
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,037
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,339.3 GB  36,842
188 Guadeloupe  3,013.1 GB  42,504
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,223
192 Cape Verde  2,645.0 GB  123,439
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.1 GB  164,481
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.4 GB  47,595
197 Sint Maarten  1,987.0 GB  50,286
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,331
201 Solomon Islands  1,772.7 GB  74,423
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4