Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320646843 2026/04/15 7:22:32 (0 mins ago) In-use 0 mins Brazil Algeria 105.96.x.x OpenVPN In-use
VPN-21320646842 2026/04/15 7:22:16 (0 mins ago) In-use 0 mins Cyprus Japan 118.240.x.x OpenVPN In-use
VPN-21320646841 2026/04/15 7:22:16 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21320646840 2026/04/15 7:21:50 (0 mins ago) In-use 0 mins Iraq Japan 118.240.x.x OpenVPN In-use
VPN-21320646839 2026/04/15 7:21:39 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320646838 2026/04/15 7:21:12 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320646837 2026/04/15 7:21:10 (0 mins ago) In-use 0 mins Spain Algeria 105.96.x.x MS-SSTP In-use
VPN-21320646836 2026/04/15 7:21:07 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320646835 2026/04/15 7:21:00 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 59.5.x.x SoftEther VPN (UDP) In-use
VPN-21320646834 2026/04/15 7:20:57 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 59.5.x.x SoftEther VPN (UDP) In-use
VPN-21320646833 2026/04/15 7:20:55 (0 mins ago) In-use 0 mins Hong Kong Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21320646832 2026/04/15 7:20:54 (0 mins ago) 7:21:04 0 mins Singapore Viet Nam 42.118.x.x OpenVPN 0.00 MB
VPN-21320646831 2026/04/15 7:20:39 (1 mins ago) In-use 1 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21320646830 2026/04/15 7:20:23 (1 mins ago) 7:21:20 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.75 MB
VPN-21320646829 2026/04/15 7:20:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320646828 2026/04/15 7:20:22 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320646827 2026/04/15 7:20:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320646826 2026/04/15 7:20:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646825 2026/04/15 7:20:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646824 2026/04/15 7:20:21 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320646823 2026/04/15 7:20:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320646822 2026/04/15 7:20:20 (1 mins ago) In-use 1 mins Nigeria Japan 180.94.x.x OpenVPN In-use
VPN-21320646821 2026/04/15 7:20:20 (1 mins ago) In-use 1 mins Turkmenistan Japan 222.6.x.x SoftEther VPN (UDP) In-use
VPN-21320646820 2026/04/15 7:20:20 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646819 2026/04/15 7:20:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320646818 2026/04/15 7:20:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320646817 2026/04/15 7:20:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320646816 2026/04/15 7:20:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646815 2026/04/15 7:20:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646814 2026/04/15 7:20:18 (1 mins ago) In-use 1 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21320646813 2026/04/15 7:20:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320646812 2026/04/15 7:20:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320646811 2026/04/15 7:20:17 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320646810 2026/04/15 7:20:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 131.213.x.x OpenVPN In-use
VPN-21320646809 2026/04/15 7:20:17 (1 mins ago) In-use 1 mins Thailand Korea Republic of 113.52.x.x SoftEther VPN (TCP) In-use
VPN-21320646808 2026/04/15 7:20:17 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320646807 2026/04/15 7:20:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 126.60.x.x OpenVPN In-use
VPN-21320646806 2026/04/15 7:20:16 (1 mins ago) 7:20:35 0 mins Canada Japan 118.240.x.x OpenVPN 0.04 MB
VPN-21320646805 2026/04/15 7:20:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320646804 2026/04/15 7:20:16 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21320646803 2026/04/15 7:20:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646802 2026/04/15 7:20:16 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320646801 2026/04/15 7:20:16 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320646800 2026/04/15 7:20:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646799 2026/04/15 7:20:15 (1 mins ago) In-use 1 mins Spain Netherlands 185.242.x.x SoftEther VPN (TCP) In-use
VPN-21320646798 2026/04/15 7:20:15 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Viet Nam 42.118.x.x OpenVPN In-use
VPN-21320646797 2026/04/15 7:20:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646796 2026/04/15 7:20:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646795 2026/04/15 7:20:15 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320646794 2026/04/15 7:20:15 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21320646793 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646792 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320646791 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21320646790 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320646789 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21320646788 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins Japan Korea Republic of 14.40.x.x OpenVPN In-use
VPN-21320646787 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320646786 2026/04/15 7:20:14 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320646785 2026/04/15 7:20:13 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320646784 2026/04/15 7:20:13 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320646783 2026/04/15 7:20:13 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21320646782 2026/04/15 7:20:13 (1 mins ago) In-use 1 mins France Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21320646781 2026/04/15 7:20:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320646780 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646779 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646778 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646777 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320646776 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320646775 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21320646774 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320646773 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21320646772 2026/04/15 7:20:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320646771 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320646770 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646769 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320646768 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins France Japan 180.94.x.x OpenVPN In-use
VPN-21320646767 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646766 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646765 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646764 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21320646763 2026/04/15 7:20:11 (1 mins ago) In-use 1 mins Kenya Japan 202.217.x.x OpenVPN In-use
VPN-21320646762 2026/04/15 7:20:10 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21320646761 2026/04/15 7:20:10 (1 mins ago) In-use 1 mins Taiwan Japan 116.65.x.x OpenVPN In-use
VPN-21320646760 2026/04/15 7:20:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320646759 2026/04/15 7:20:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.93.x.x OpenVPN In-use
VPN-21320646758 2026/04/15 7:20:10 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320646757 2026/04/15 7:20:10 (1 mins ago) In-use 1 mins Viet Nam Japan 113.150.x.x OpenVPN In-use
VPN-21320646756 2026/04/15 7:20:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320646755 2026/04/15 7:20:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646754 2026/04/15 7:20:09 (1 mins ago) In-use 1 mins India Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21320646753 2026/04/15 7:20:09 (1 mins ago) In-use 1 mins Austria Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21320646752 2026/04/15 7:20:09 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 171.237.x.x OpenVPN In-use
VPN-21320646751 2026/04/15 7:20:08 (1 mins ago) In-use 1 mins United States Korea Republic of 117.20.x.x OpenVPN In-use
VPN-21320646750 2026/04/15 7:20:08 (1 mins ago) In-use 1 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21320646749 2026/04/15 7:20:08 (1 mins ago) 7:20:11 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320646748 2026/04/15 7:20:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320646747 2026/04/15 7:20:08 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320646746 2026/04/15 7:20:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646745 2026/04/15 7:20:08 (1 mins ago) In-use 1 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21320646744 2026/04/15 7:20:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320646743 2026/04/15 7:20:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646742 2026/04/15 7:20:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320646741 2026/04/15 7:20:07 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320646740 2026/04/15 7:20:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646739 2026/04/15 7:20:07 (1 mins ago) In-use 1 mins Mongolia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21320646738 2026/04/15 7:20:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320646737 2026/04/15 7:20:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320646736 2026/04/15 7:20:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320646735 2026/04/15 7:20:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320646734 2026/04/15 7:20:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646733 2026/04/15 7:20:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646732 2026/04/15 7:20:05 (1 mins ago) 7:20:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21320646731 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320646730 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320646729 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320646728 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320646727 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320646726 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320646725 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646724 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646723 2026/04/15 7:20:05 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320646722 2026/04/15 7:20:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646721 2026/04/15 7:20:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646720 2026/04/15 7:20:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320646719 2026/04/15 7:20:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646718 2026/04/15 7:20:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646717 2026/04/15 7:20:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646716 2026/04/15 7:20:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320646715 2026/04/15 7:20:04 (1 mins ago) 7:20:14 0 mins Kenya Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21320646714 2026/04/15 7:20:04 (1 mins ago) 7:20:23 0 mins United States Japan 219.100.x.x OpenVPN 0.75 MB
VPN-21320646713 2026/04/15 7:20:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 123.1.x.x OpenVPN In-use
VPN-21320646712 2026/04/15 7:20:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21320646711 2026/04/15 7:20:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320646710 2026/04/15 7:20:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320646709 2026/04/15 7:20:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646708 2026/04/15 7:20:03 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21320646707 2026/04/15 7:20:03 (1 mins ago) 7:20:09 0 mins Spain Netherlands 185.242.x.x MS-SSTP 0.00 MB
VPN-21320646706 2026/04/15 7:20:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646705 2026/04/15 7:20:02 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21320646704 2026/04/15 7:20:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646703 2026/04/15 7:20:02 (1 mins ago) 7:20:22 0 mins India Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21320646702 2026/04/15 7:20:02 (1 mins ago) In-use 1 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21320646701 2026/04/15 7:20:02 (1 mins ago) In-use 1 mins Netherlands Japan 60.90.x.x OpenVPN In-use
VPN-21320646700 2026/04/15 7:20:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320646699 2026/04/15 7:20:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320646698 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646697 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320646696 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320646695 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21320646694 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320646693 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320646692 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646691 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins Somalia Japan 60.141.x.x OpenVPN In-use
VPN-21320646690 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21320646689 2026/04/15 7:20:01 (1 mins ago) 7:20:05 0 mins Korea Republic of Korea Republic of 112.223.x.x OpenVPN 0.14 MB
VPN-21320646688 2026/04/15 7:20:01 (1 mins ago) In-use 1 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21320646687 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Somalia Korea Republic of 1.223.x.x OpenVPN In-use
VPN-21320646686 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320646685 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320646684 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320646683 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646682 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Brazil Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21320646681 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320646680 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646679 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Hong Kong Japan 116.67.x.x SoftEther VPN (TCP) In-use
VPN-21320646678 2026/04/15 7:20:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646677 2026/04/15 7:19:59 (1 mins ago) 7:20:17 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.59 MB
VPN-21320646676 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646675 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646674 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins Indonesia United States 72.217.x.x OpenVPN In-use
VPN-21320646673 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646672 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646671 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320646670 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646669 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646668 2026/04/15 7:19:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320646667 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320646666 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21320646665 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646664 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320646663 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646662 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins Indonesia Indonesia 118.137.x.x OpenVPN In-use
VPN-21320646661 2026/04/15 7:19:58 (1 mins ago) 7:20:03 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320646660 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320646659 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 175.215.x.x MS-SSTP In-use
VPN-21320646658 2026/04/15 7:19:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320646657 2026/04/15 7:19:58 (1 mins ago) 7:20:09 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320646656 2026/04/15 7:19:57 (1 mins ago) 7:20:05 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21320646655 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21320646654 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21320646653 2026/04/15 7:19:57 (1 mins ago) 7:20:17 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21320646652 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320646651 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320646650 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646649 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21320646648 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21320646647 2026/04/15 7:19:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320646646 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320646645 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320646644 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins Somalia Japan 220.100.x.x OpenVPN In-use
VPN-21320646643 2026/04/15 7:19:56 (1 mins ago) 7:20:20 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21320646642 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21320646641 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21320646640 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320646639 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320646638 2026/04/15 7:19:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
